Networks
India
Here a price example for a high volume SMS client like a marketing company, hosting company or any other type of individual that needs a lot of SMS per month.Current price list based on: USD
Choose another currency if needed: USD | CHF
INDIA Bharti Airtel Ltd Andhra Pr. | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA Bharti Airtel Ltd Chennai | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA Bharti Airtel Ltd Delhi | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Global Two-Way Service | Details | Details |
Restrictions
|
INDIA Bharti Airtel Ltd Gujarat | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA Bharti Airtel Ltd Haryana | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA Bharti Airtel Ltd Himachal | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA Bharti Airtel Ltd Karnataka | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Global Two-Way Service | Details | Details |
Restrictions
|
INDIA Bharti Airtel Ltd Kerala | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA Bharti Airtel Ltd Kolkata | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA Bharti Airtel Ltd Madhya Pr. | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA Bharti Airtel Ltd Maharashtra | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA Bharti Airtel Ltd Mumbai | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA Bharti Airtel Ltd Punjab | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA Bharti Airtel Ltd Rajasthan | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA Bharti Airtel Ltd Tamil Nadu | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA Bharti Airtel Ltd Uttar P. W | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA BSNL Mobile | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA IDEA Circle Andhra Pradesh | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA IDEA Circle Assam | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA IDEA Circle Bihar & Jharkhand | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA IDEA Circle Delhi | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA IDEA Circle Gujarat | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA IDEA Circle Haryana | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA IDEA Circle Himachal Pradesh | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA IDEA Circle J&K | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA IDEA Circle Karnataka | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA IDEA Circle Kerala | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA IDEA Circle Kolkata | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA IDEA Circle Madhya Pradesh | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA IDEA Circle Maharashtra | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA IDEA Circle Mumbai | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA IDEA Circle North East | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA IDEA Circle Orissa | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA IDEA Circle Punjab | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA IDEA Circle Rajasthan | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA IDEA Circle Tamil Nadu & Chennai | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA IDEA Circle UP East | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA IDEA Circle UP West | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA IDEA Circle West Bengal | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA Vodafone Essar Cellular Kerala | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Global Two-Way Service | Details | Details |
Restrictions
|
INDIA Vodafone Essar Cellular Maharashtra and Goa | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Global Two-Way Service | Details | Details |
Restrictions
|
INDIA Vodafone Essar Cellular Tamil Nadu | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Global Two-Way Service | Details | Details |
Restrictions
|
INDIA Vodafone Essar East Ltd | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Global Two-Way Service | Details | Details |
Restrictions
|
INDIA Vodafone Essar Gujarat Ltd. | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Restrictions
|
INDIA Vodafone Essar Ltd | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Global Two-Way Service | Details | Details |
Restrictions
|
INDIA Vodafone Essar Mobile Services New Dehli | ||
---|---|---|
Functionality | Credits | Total Price |
Text SMS | 1 Credit | 6 US Cent |
Binarydata | 1 Credit | 6 US Cent |
Delivery Notification (XML, SOAP, dll) | free | free |
Global Two-Way Service | Details | Details |
Restrictions
|
Credit Pricing | ||
---|---|---|
Package | Pricing | |
500 Credits à 8 US Cent | 40.00 USD | |
1’000 Credits à 8 US Cent | 80.00 USD | |
2’500 Credits à 8 US Cent | 200.00 USD | |
5’000 Credits à 8 US Cent | 400.00 USD | |
10’000 Credits à 7.5 US Cent | 750.00 USD | |
25’000 Credits à 7.5 US Cent | 1’875.00 USD | |
50’000 Credits à 6.5 US Cent | 3’250.00 USD | |
75’000 Credits à 6.5 US Cent | 4’875.00 USD | |
100’000 Credits à 6 US Cent | 6’000.00 USD | |
Larger Quantities | Price on request |
Planned Termination Fees (Last update: 21.11.2024)
India: Currently there are no new termination fees planned.
Warnings (Last update: 21.11.2024)
There are network operators that already charge termination fees. As we are connected to several operators, we have no termination fees on the following networks. Please always that the following networks may reintroduce termination fees when dealing with us. We will inform you as soon as possible, if such a case arises. If possible we try to announce new termination fees as fast as possible in our "Planned Termination Fees" list.
INDIA: Bharti Airtel Ltd Delhi, Bharti Airtel Ltd Kolkata
Available SMS tools and interfaces for ASPSMS in India
Factsheets | |
---|---|
Purpose and business examples |
SMS tools for End Users in India | |
---|---|
Name | Pricing |
SMS Blaster Winlog | free |
Microsoft Office Outlook 2013-2016: Email to SMS | free |
Microsoft Office Outlook 2010 Mobile Service | free |
SMSBLASTER web edition | free |
SMS Blaster Windows Edition | free |
SMS touch for iPhone and iPod touch | Shareware |
ECO-SMS - Ökologische SMS! | Shareware |
Cybersystems mscrmSMS | see price list for details |
Jabber-Client Chatopus for Palm OS | small one-time payment |
delight Software GmbH | see price list for details |
ASPSMS Widget for Mac | free |
SMS scripts and interfaces for developers in India | |
---|---|
Name | Pricing |
ASPSMS Dot Net Assembly on NuGet | free |
ASPSMS JSON API (REST) | free |
C# Microsoft ASP.NET Identity MVC (for SOAP) | free |
Node.js interface for ASPSMS | free |
PHP Class for ASPSMS SOAP web service | free |
aspsms.dll (Active-X) | free |
SOAP Web Service | free |
XML-Interface | free |
ASPSMS SMTP Interface | free |
VBscript Class (ASP) | free |
HTTP | free |
PHP - Python - C# - Java | free |
Jabber to SMS for Server Admins | free (open source) |
SMS Blaster Visual Basic Source Code | free |
ASPTOKEN | free |
Network coverage | |
---|---|
Supported networks around the world |
Are you still not a client of ASPSMS? Just proceed here to register!
Don't hesitate to contact us for additional information.
Click here to get more information about the pricing of aspsms.com.
Click here to read our Frequently Asked Questions.
Are you still not a client of ASPSMS? Just proceed here to register!
Information and announcements about the state of the ASPSMS system.
Latest News
ASPSMS Blog
Indestructible: Renaissance of SMS in the Digital Age
Software
New SMS Blaster Windows Version: Try it out now
Newsletter
Registered customers of ASPSMS receive at irregular intervals news about ASPSMS or news from the telecommunications world as well as information about planned maintenance work.
Blog
Tutorials, knowledge, case studies and news related to the ASPSMS Gateway.
Affiliate Program
We offer several attractive affiliate programs for developers, portals, ISP's, magazines, download sites and personal individuals.
No Setup Fee
Our prices are easy to understand! No setup costs, no maintanance fees, no fix costs at all. You pay just the desired SMS volume and based on very advantageous prices.
SMS for your Visitors
Add a SMS portal to your website or your clients website. A very good marketing instrument to get high traffic and to open new revenue streams based on next generation mobile technologies.
Global Two-Way SMS
Check out our new Two-Way SMS Service with global reach! No SIM-cards needed, no setup fee, very fast setup and a very low monthly price per number...
Roaming to other Countries
Our special offer: At no additional costs you get the possibility to send SMS to more than 200 countries.
Germany
Supported operators in your country:
Telefonica O2 Germany
Telekom Deutschland Germany
Vodafone